

AFM-Grade Bare Mica
Unmodified AFM-grade mica is available in packages of 50 (1 cm x 1 cm) pieces. Custom sizes can often be accommodated. Please inquire regarding custom mica size availability.
| Mica Specifications | |
| Thermal Conductivity (Cal/Cm2/Sec/Cm/°C) | 16 x 10-4 |
| Specific Gravity | 2.6 to 3.2 (average 2.83) |
| Specific Heat | 0.207 |
| Moh Hardness | 2.8 to 3.2 |
| Shore Hardness | 80 to 150 |
| Optic Axial Angle | 50° to 75° |
| Volume Resistivity (Ohms/Cm3) | 2 x 1013 to 1 x 1017 |
| *Dielectric Strength (1 to 3 Mils thick in air) Volts/Mil Clear Ruby | 3,000 to 6,000 |
| Dielectric Constant | 6.5 to 8.7 |
| Power Factor (1/0) | 0.0001 to 0.0004 |
| Maximum Coefficient of Expansion, per °C | 0.000036 |
| Modulus of Elasticity (10 mils thick), Lb/ln2 | 25 x 106 |
| Water of Constitution (Percent) | 4.5 |
| Water of Constitution, driven off at, °C | 600 to 800 |
| Maximum Temperature of Use, °C | 600 |

©1999-2007 Novascan Technologies, Inc. | Privacy Policy | Site Map | Search | PH# 1-800-818-5967
