

Available AFM Probe Specifications
Novascan keeps the following AFM probes in stock for chemical coating and particle modifications:
| AFM Probe Characteristic Chart | |||||
| Manufacturer | Model | Cantilever | Nominal Tip Radius |
Spring Constant (N/m) |
Resonance Frequency (kHz) |
| Veeco | NP-S | Triangle | 20-60nm | 0.06 | (contact) |
| Veeco | NP-OW | ||||
| MikroMasch | NSC35 | ||||
| MikroMasch | NSC36 | ||||
| MikroMasch | NSC37 | ||||
| MikroMasch | NSC38 | ||||
| Veeco | Microlevers | ||||
©1999-2007 Novascan Technologies, Inc. | Privacy Policy | Site Map | Search | PH# 1-800-818-5967
